This is a handy list of the top vegan protein sources by protein % (by calorie). This can be really helpful for building meal plans and your day of macros by keeping in mind the protein % you’re shooting for and the protein % your foods contain.
Name | Calories | Protein | Protein % |
---|---|---|---|
Wheat Gluten Flour | 120 | 23 | 76.7 |
Seitan (Blackbird Original) | 90 | 17 | 75.6 |
Better Bagel | 160 | 25 | 62.5 |
Extra Firm Silken Tofu | 45 | 7 | 62.2 |
TVP | 90 | 13 | 57.8 |
Seitan (Blackbird BBQ) | 90 | 13 | 57.8 |
Mushrooms | 21 | 3 | 57.1 |
Sweet Earth Mindful Chik’n Strips | 140 | 19 | 54.3 |
Nutritional Yeast | 60 | 8 | 53.3 |
Tofurky Deli Slices – Hickory Smoked | 110 | 14 | 50.9 |
Spinach | 14 | 1.7 | 48.6 |
Greek Yogurt (Vegan – Kite Hill Plain) | 140 | 17 | 48.6 |
Silken Tofu (Firm) | 50 | 6 | 48.0 |
PBFit Powder | 60 | 7 | 46.7 |
Firm Tofu (Nasoya) | 70 | 8 | 45.7 |
Tempeh (Original) | 160 | 18 | 45.0 |
Beyond Meat Jerky – Original | 90 | 10 | 44.4 |
Extra Firm High Protein Tofu (Wildwood) | 140 | 15 | 42.9 |
Edamame | 200 | 20 | 40.0 |
Protein Plant Powered Tortilla | 70 | 7 | 40.0 |
Gardein Meatballs | 160 | 15 | 37.5 |
Soy Milk – unsweetened | 80 | 7 | 35.0 |
Beyond Burger | 230 | 20 | 34.8 |
Impossible Burger | 230 | 19 | 33.0 |
Broccoli | 15 | 1.2 | 32.0 |
Misfit Protein Bar | 188 | 15 | 31.9 |
Chick’n Nuggets (Gardein) | 190 | 15 | 31.6 |
Kale | 9 | 0.7 | 31.1 |
Cauliflower | 40 | 3.1 | 31.0 |
Just Egg | 70 | 5 | 28.6 |
Pinto Beans | 100 | 7 | 28.0 |
Just Egg Patty | 100 | 7 | 28.0 |
Red Lentil Pasta | 200 | 14 | 28.0 |
Beyond Sausage – links – plain | 230 | 16 | 27.8 |
Barebells Protein Bar – Vegan – Hazelnut Crunch | 224 | 15 | 26.8 |
Green Peas | 62 | 4.1 | 26.5 |
Green Lentils | 170 | 11 | 25.9 |
Crab Cakes (Gardein) | 140 | 9 | 25.7 |
Kidney Beans (Dark Red) | 110 | 7 | 25.5 |
Black Beans | 110 | 7 | 25.5 |
Sprouted Bread – Ezekiel | 80 | 5 | 25.0 |
Butter Beans | 100 | 6 | 24.0 |
Artichoke Hearts | 50 | 3 | 24.0 |
PBFit Peanut Butter Spread | 180 | 10 | 22.2 |
Chickpea | 90 | 5 | 22.2 |
Fish Filet (Gardein) | 200 | 9 | 18.0 |
Peanuts | 180 | 8 | 17.8 |
Corn Dogs – Morning Farms | 140 | 6 | 17.1 |
Lenny and Larry’s Chocolate Chip | 210 | 9 | 17.1 |
Quinoa | 190 | 8 | 16.8 |
Pistachios | 150 | 6 | 16.0 |
Almonds | 160 | 6 | 15.0 |
Almond Milk | 30 | 1 | 13.3 |
Oats | 150 | 5 | 13.3 |
Cashews | 150 | 5 | 13.3 |
Potato | 164 | 4.4 | 10.7 |
Walnuts | 200 | 5 | 10.0 |
Oat Milk | 120 | 3 | 10.0 |
Pecans | 200 | 3 | 6.0 |
Author
Protein Deficient Vegan